![]() ![]() |
![]() Majella Wines![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2006 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $33.60 |
| Average Score: | 18.18 |

Occasion: | Coonawarra Roadshow 2014 |
Date: | 2014-08-17 |
Time: | 15:00 |
Venue: | Adelaide Wine Centre |
Price: | $35.00 |
Location: | n/a |
Order Consumed: | 14 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 9.2 | 18.8 |
Occasion: | Mike's Majella Vertical |
Date: | 2010-10-02 |
Time: | 18:00 |
Venue: | n/a |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | 3 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 8.9 | 18.5 |
| Christina Gordon | 3 | 6.5 | 8 | 17.5 |
Occasion: | Coonawarra Roadshow 2008 |
Date: | 2008-08-21 |
Time: | 17:00 |
Venue: | Melbourne Town Hall |
Price: | $33.00 |
Location: | n/a |
Order Consumed: | 18 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.5 | 9 | 18.5 |
| Rob Sturrock | 2.8 | 6.2 | 8.4 | 17.4 |
Occasion: | Burnet Baker Wine tasting |
Date: | 2008-07-01 |
Time: | 18:30 |
Venue: | Burnet Board room |
Price: | $35.00 |
Location: | n/a |
Order Consumed: | 8 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Matt Gray | 3 | 6.4 | 8.3 | 17.7 |
| Damon Warren | 3 | 6.5 | 8.8 | 18.3 |
| Rob Sturrock | 3 | 6.5 | 8.8 | 18.3 |
| Mike Battersby | 3 | 6.4 | 8.7 | 18.1 |
| Paul Stephens | 3 | 6.8 | 8.9 | 18.7 |







