![]() ![]() |
![]() Leasingham![]() Bastion![]() Shiraz Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Clare Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $12.00 |
| Average Score: | 14.71 |

Occasion: | n/a |
Date: | 2003-07-18 |
Time: | n/a |
Venue: | n/a |
Price: | $12.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Rob Sturrock | 3 | 4 | 7 | 14 |
| Chris Stroud | 2.8 | 5.5 | 6.5 | 14.8 |
| Paul Stephens | 3 | 4.5 | 7 | 14.5 |
| Eddie Lam | 3 | 5.5 | 6.5 | 15 |
| Mike Battersby | 3 | 5 | 7.5 | 15.5 |
| Lucien Boland | 2.2 | 5.7 | 6.3 | 14.2 |







