 
	|   |  Irvine Reserve Zinfandel | 
| Wine Maker: | n/a | 
|---|---|
| Year: | 2006 | 
| Region: | Eden Valley | 
| State: | SA | 
| Country: | Australia | 
| Average Price: | $33.00 | 
| Average Score: | 17.85 | 

| Occasion: | Paul's Birthday...sort of | 
| Date: | 2011-04-03 | 
| Time: | 13:00 | 
| Venue: | PDS Home | 
| Price: | $36.00 | 
| Location: | n/a | 
| Order Consumed: | 5 | 
| Comment: | n/a | 
| Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Matt Gray | 3 | 6.5 | 9.3 | 18.8 | 
| Rob Sturrock | 3 | 6.2 | 8.3 | 17.5 | 
| Paul Stephens | 3 | 6.5 | 9.1 | 18.6 | 
| Lucien Boland | 2.7 | 6.4 | 9.2 | 18.3 | 
| Eddie Lam | 2.9 | 5 | 7.8 | 15.7 | 
| Nicky Sephton | 2.7 | 5 | 7.3 | 15 | 
| Chris Stroud | 2.9 | 6.5 | 8.9 | 18.3 | 
| Occasion: | TWS Christmas 2010 | 
| Date: | 2010-12-12 | 
| Time: | 13:00 | 
| Venue: | PDS Home | 
| Price: | $30.00 | 
| Location: | n/a | 
| Order Consumed: | 1 | 
| Comment: | n/a | 
| Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 9.3 | 18.9 | 
| Chris Stroud | 2.9 | 6.4 | 9 | 18.3 | 
| Matt Gray | 3 | 6.6 | 8.6 | 18.2 | 
| Mike Battersby | 3 | 6.3 | 9.4 | 18.7 | 
| Rob Sturrock | 3 | 6.2 | 8.8 | 18 | 
| Eddie Lam | 2.8 | 6.5 | 8.8 | 18.1 | 
| Gary Eddy | 3 | 6 | 8.5 | 17.5 | 


