![]() ![]() |
![]() Peter Lehmann![]() Stonewell![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1994 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $80.00 |
| Average Score: | 18.15 |

Occasion: | TWS Christmas 2012 |
Date: | 2012-12-09 |
Time: | 13:00 |
Venue: | Paul and Christina's |
Price: | $80.00 |
Location: | Glen Iris |
Order Consumed: | 4 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.1 | 8.7 | 17.8 |
| Eddie Lam | 3 | 6.4 | 9.4 | 18.8 |
| Chris Stroud | 2.8 | 6.7 | 9.5 | 19 |
| Lucien Boland | 2.4 | 6 | 8.2 | 16.6 |
| Mike Battersby | 3 | 6.8 | 9.2 | 19 |
Occasion: | TWS Christmas 2010 |
Date: | 2010-12-12 |
Time: | 13:00 |
Venue: | PDS Home |
Price: | $80.00 |
Location: | n/a |
Order Consumed: | 6 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Rob Sturrock | 3 | 6.6 | 8.7 | 18.3 |
| Mike Battersby | 3 | 6.6 | 9.3 | 18.9 |
| Eddie Lam | 3 | 6 | 7.8 | 16.8 |
| Gary Eddy | 3 | 6 | 8.5 | 17.5 |
| Matt Gray | 3 | 6.7 | 8.8 | 18.5 |
| Chris Stroud | 2.8 | 6.5 | 9 | 18.3 |
| Paul Stephens | 3 | 6.4 | 8.9 | 18.3 |







