![]() ![]() |
![]() Lark Hill![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Canberra district |
| State: | ACT |
| Country: | Australia |
| Average Price: | $28.00 |
| Average Score: | 16.22 |

Occasion: | n/a |
Date: | 2004-09-17 |
Time: | n/a |
Venue: | n/a |
Price: | $28.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Chris Stroud | 2.7 | 6 | 8 | 16.7 |
| Dirk Van Der Kniff | 2 | 6 | 7.5 | 15.5 |
| Lucien Boland | 2.5 | 6.2 | 8.2 | 16.9 |
| Paul Stephens | 2.5 | 5.8 | 7.9 | 16.2 |
| Robin Penman | 2.5 | 6 | 8 | 16.5 |
| Rob Sturrock | 2.8 | 5.5 | 7.2 | 15.5 |







