![]() ![]() |
![]() Bowen Estate![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $28.00 |
| Average Score: | 16.52 |

Occasion: | n/a |
Date: | 2004-02-25 |
Time: | n/a |
Venue: | n/a |
Price: | $28.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.7 | 6.2 | 8.1 | 17 |
| Paul Stephens | 3 | 6 | 8.2 | 17.2 |
| Chris Stroud | 3 | 5.5 | 8 | 16.5 |
| Mike Battersby | 3 | 6 | 7 | 16 |
| Rob Sturrock | 3 | 5.8 | 7.8 | 16.6 |
| Eddie Lam | 2.8 | 5.5 | 7.5 | 15.8 |







