![]() ![]() |
![]() Sticks![]() n/a![]() Pinot Nior |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Yarra Valley |
| State: | VIC |
| Country: | Australia |
| Average Price: | $18.00 |
| Average Score: | 16.42 |

Occasion: | n/a |
Date: | 2004-07-28 |
Time: | n/a |
Venue: | n/a |
Price: | $18.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Chris Stroud | 2.8 | 5.8 | 8 | 16.6 |
| Dirk Van Der Kniff | 2.8 | 5 | 8 | 15.8 |
| Lucien Boland | 2.4 | 6 | 8 | 16.4 |
| Paul Stephens | 2.8 | 5.3 | 7.8 | 15.9 |
| Robin Penman | 3 | 6 | 8 | 17 |
| Rob Sturrock | 3 | 5.8 | 8 | 16.8 |







