![]() ![]() |
![]() Wynns Coonawarra Estate![]() n/a![]() Cabernet Shiraz Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 1998 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $17.00 |
| Average Score: | 16.96 |

Occasion: | n/a |
Date: | 2004-07-09 |
Time: | n/a |
Venue: | n/a |
Price: | $17.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.8 | 5.5 | 8.3 | 16.6 |
| Chris Stroud | 2.8 | 6.2 | 8.3 | 17.3 |
| Mike Battersby | 3 | 5.5 | 8 | 16.5 |
| Paul Stephens | 3 | 5.7 | 8.2 | 16.9 |
| Robin Penman | 3 | 6.5 | 8 | 17.5 |







