![]() ![]() |
![]() Killerby Estate![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $20.00 |
| Average Score: | 15.78 |

Occasion: | n/a |
Date: | 2004-05-07 |
Time: | n/a |
Venue: | n/a |
Price: | $20.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 5.9 | 8 | 16.9 |
| Chris Stroud | 2.8 | 5.5 | 7.7 | 16 |
| Dirk Van Der Kniff | 2.8 | 5 | 7.5 | 15.3 |
| Eddie Lam | 3 | 4 | 7.5 | 14.5 |
| Lucien Boland | 2.7 | 5.7 | 7.8 | 16.2 |







