![]() ![]() |
![]() McWilliam's![]() Barwang![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1999 |
| Region: | Barwang |
| State: | NSW |
| Country: | Australia |
| Average Price: | $20.00 |
| Average Score: | 17.02 |

Occasion: | n/a |
Date: | 2004-11-01 |
Time: | n/a |
Venue: | n/a |
Price: | $20.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.8 | 5.8 | 7.8 | 16.4 |
| Dirk Van Der Kniff | 3 | 6 | 8 | 17 |
| Bryan Hellyer | 2.7 | 6.6 | 6.8 | 16.1 |
| Chris Stroud | 2.9 | 6.3 | 8.4 | 17.6 |
| Robin Penman | 3 | 6.5 | 8.5 | 18 |







