![]() ![]() |
![]() John's Blend![]() Margarete's No 03![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1997 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $47.78 |
| Average Score: | 17.69 |

Occasion: | n/a |
Date: | 2005-06-24 |
Time: | n/a |
Venue: | n/a |
Price: | $50.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 8.8 | 18.1 |
| Lucien Boland | 2.5 | 6 | 7.9 | 16.4 |
| Rob Sturrock | 2.8 | 6.5 | 8.5 | 17.8 |
| Mike Battersby | 3 | 6 | 8.9 | 17.9 |
| Chris Stroud | 2.8 | 6.4 | 9.3 | 18.5 |
Occasion: | n/a |
Date: | 2004-12-17 |
Time: | n/a |
Venue: | n/a |
Price: | $45.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Rob Sturrock | 3 | 6 | 8.5 | 17.5 |
| Eddie Lam | 2.8 | 5 | 8 | 15.8 |
| Lucien Boland | 2.9 | 6.4 | 9.1 | 18.4 |
| Paul Stephens | 3 | 6.3 | 9.5 | 18.8 |







