![]() ![]() |
![]() Best's Great Western![]() Bin 0![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Great Western |
| State: | VIC |
| Country: | Australia |
| Average Price: | $40.00 |
| Average Score: | 17.93 |

Occasion: | n/a |
Date: | 2005-07-29 |
Time: | n/a |
Venue: | n/a |
Price: | $40.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.2 | 8.8 | 18 |
| Lucien Boland | 2.7 | 6.4 | 9 | 18.1 |
| Mike Battersby | 3 | 5.5 | 8.5 | 17 |
| Robin Penman | 3 | 6 | 9 | 18 |
| Eddie Lam | 3 | 6.5 | 8.5 | 18 |
| Matt Gray | 3 | 6 | 9.5 | 18.5 |







