![]() ![]() |
![]() Domaine A![]() n/a![]() Cabernet |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Coal River |
| State: | TAS |
| Country: | Australia |
| Average Price: | $66.00 |
| Average Score: | 16.57 |

Occasion: | n/a |
Date: | 2005-07-29 |
Time: | n/a |
Venue: | n/a |
Price: | $66.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 7.9 | 17.5 |
| Lucien Boland | 2.6 | 6 | 8.1 | 16.7 |
| Mike Battersby | 3 | 6 | 8 | 17 |
| Robin Penman | 3 | 6.5 | 7 | 16.5 |
| Eddie Lam | 3 | 6 | 6.5 | 15.5 |
| Matt Gray | 3 | 6.2 | 7 | 16.2 |







