![]() ![]() |
![]() Brand's Laira Coonawarra![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $22.00 |
| Average Score: | 15.68 |

Occasion: | n/a |
Date: | 2004-11-14 |
Time: | n/a |
Venue: | n/a |
Price: | $22.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Robin Penman | 2.5 | 5.6 | 7 | 15.1 |
| Eddie Lam | 3 | 5.5 | 6 | 14.5 |
| Mike Battersby | 3 | 5.5 | 7.5 | 16 |
| Lucien Boland | 2.6 | 5.6 | 8 | 16.2 |
| Paul Stephens | 3 | 5.6 | 8 | 16.6 |







