![]() ![]() |
![]() Penfolds![]() Bin 707![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1986 |
| Region: | Various |
| State: | SA |
| Country: | Australia |
| Average Price: | $120.00 |
| Average Score: | 17.26 |

Occasion: | Italian Food Day |
Date: | 2006-09-17 |
Time: | 12:30 |
Venue: | Paul's Home |
Price: | $120.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 9.3 | 18.6 |
| Chris Stroud | 2.6 | 5 | 6.8 | 14.4 |
| Mike Battersby | 3 | 6.6 | 9.5 | 19.1 |
| Rob Sturrock | 3 | 5 | 8 | 16 |
| Eddie Lam | 2.7 | 6 | 8.5 | 17.2 |
| Gary Eddy | 3 | 6 | 8.2 | 17.2 |
| Lucien Boland | 2.8 | 6.7 | 8.8 | 18.3 |







