![]() ![]() |
![]() Brokenwood![]() Graveyard![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Hunter Valley |
| State: | NSW |
| Country: | Australia |
| Average Price: | $98.00 |
| Average Score: | 18.37 |

Occasion: | Paul@home |
Date: | 2016-04-30 |
Time: | 19:00 |
Venue: | n/a |
Price: | $90.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.8 | 9.9 | 19.7 |
Occasion: | Italian Food Day |
Date: | 2006-09-17 |
Time: | 12:30 |
Venue: | Paul's Home |
Price: | $99.00 |
Location: | n/a |
Order Consumed: | 7 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Matt Gray | 3 | 6.8 | 8.3 | 18.1 |
| Paul Stephens | 3 | 6.6 | 9.4 | 19 |
| Mike Battersby | 3 | 6.5 | 9 | 18.5 |
| Chris Stroud | 2.9 | 6.4 | 8.8 | 18.1 |
| Rob Sturrock | 2.8 | 6.5 | 8.7 | 18 |
| Eddie Lam | 3 | 6.2 | 8.4 | 17.6 |
| Gary Eddy | 3 | 6.5 | 8.5 | 18 |
| Lucien Boland | 2.6 | 6.7 | 9 | 18.3 |







