![]() ![]() |
![]() Glaetzer Wines![]() Amon Ra![]() Shiraz |
| Wine Maker: | Ben Glaetzer |
|---|---|
| Year: | 2004 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $95.00 |
| Average Score: | 16.16 |

Occasion: | Italian Food Day |
Date: | 2006-09-17 |
Time: | 12:30 |
Venue: | Paul's Home |
Price: | $95.00 |
Location: | n/a |
Order Consumed: | 9 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.8 | 9.3 | 19.1 |
| Mike Battersby | 3 | 4 | 6 | 13 |
| Chris Stroud | 2.8 | 6 | 5.2 | 14 |
| Rob Sturrock | 2.8 | 6.5 | 8.5 | 17.8 |
| Eddie Lam | 3 | 4 | 6 | 13 |
| Gary Eddy | 3 | 6.5 | 8.5 | 18 |
| Lucien Boland | 2.5 | 6.7 | 9 | 18.2 |







