![]() ![]() |
![]() Barossa Valley Estates![]() E&E Black Pepper![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1991 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | n/a |
| Average Score: | 17.64 |

Occasion: | TWS 2006 Christmas |
Date: | 2006-12-17 |
Time: | n/a |
Venue: | Lucien's House |
Price: | n/a |
Location: | Ivanhoe |
Order Consumed: | 3 |
Comment: | JB Vertical |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.9 | 6.6 | 9.2 | 18.7 |
| Rob Sturrock | 3 | 6.5 | 8.8 | 18.3 |
| Matt Gray | 2.7 | 6.4 | 7.9 | 17 |
| Mike Battersby | 3 | 6.3 | 9.2 | 18.5 |
| Lucien Boland | 2.7 | 6.5 | 8 | 17.2 |
| Iain Pople | 2.7 | 6.4 | 8.4 | 17.5 |
| Gary Eddy | 3 | 6 | 8.4 | 17.4 |
| Robin Penman | 3 | 6.5 | 8 | 17.5 |
| Eddie Lam | 2.5 | 6 | 8.2 | 16.7 |







