![]() ![]() |
![]() Charles Melton![]() Nine Popes![]() Shiraz, Grenache, Mataro |
| Wine Maker: | n/a |
|---|---|
| Year: | 1998 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $45.00 |
| Average Score: | 18.18 |

Occasion: | Bastille Day 2009 |
Date: | 2009-07-19 |
Time: | 13:00 |
Venue: | Paul's Place |
Price: | $50.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Chris Stroud | 2.8 | 6.4 | 8.7 | 17.9 |
| Eddie Lam | 3 | 5.9 | 8.7 | 17.6 |
| Lucien Boland | 2.5 | 6.9 | 9.1 | 18.5 |
| Rob Sturrock | 3 | 6.2 | 8.8 | 18 |
| Paul Stephens | 3 | 6.7 | 9 | 18.7 |
Occasion: | Burnet Wine Tasting - GSM's |
Date: | 2007-05-02 |
Time: | 18:30 |
Venue: | Burnet Institute |
Price: | $40.00 |
Location: | n/a |
Order Consumed: | 5 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 9 | 18.7 |
| Matt Gray | 3 | 6.4 | 8.8 | 18.2 |
| Rob Sturrock | 2.8 | 6.2 | 8.4 | 17.4 |
| Lucien Boland | 2.7 | 6.7 | 9.2 | 18.6 |
| Mike Battersby | 3 | 6.2 | 9 | 18.2 |







