![]() ![]()  | 
	
			![]() Wynns Coonawarra Estate![]() Black Label![]() Cabernet Sauvignon | 
	
| Wine Maker: | n/a | 
|---|---|
| Year: | 2000 | 
| Region: | Coonawarra | 
| State: | SA | 
| Country: | Australia | 
| Average Price: | $27.50 | 
| Average Score: | 17.90 | 

Occasion: | TWS Easter 2016 Friday | 
Date: | 2016-03-25 | 
Time: | 18:00 | 
Venue: | The Customs House | 
Price: | $30.00 | 
Location: | Port MacDonnell | 
Order Consumed: | 1 | 
Comment: | n/a | 
Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 9.1 | 18.4 | 
| Lucien Boland | 2.7 | 6.4 | 8.6 | 17.7 | 
| Eddie Lam | 3 | 5.5 | 9 | 17.5 | 
| Rob Sturrock | 3 | 6.4 | 9.5 | 18.9 | 
| Mike Battersby | 3 | 6.4 | 9.1 | 18.5 | 
| Nicky Sephton | 3 | 6.5 | 9 | 18.5 | 
| Emily Dixon | 2 | 6 | 9 | 17 | 
Occasion: | TWS Christmas 2008 | 
Date: | 2008-12-21 | 
Time: | 13:00 | 
Venue: | Paul's Place | 
Price: | $25.00 | 
Location: | n/a | 
Order Consumed: | 2 | 
Comment: | n/a | 
Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Chris Stroud | 2.8 | 6.6 | 8.8 | 18.2 | 
| Eddie Lam | 3 | 5.9 | 8.6 | 17.5 | 
| Lucien Boland | 2.5 | 6.1 | 8.1 | 16.7 | 
| Paul Stephens | 3 | 6.2 | 8.5 | 17.7 | 
| Mike Battersby | 3 | 6.5 | 9.3 | 18.8 | 
| Matt Gray | 3 | 6.5 | 8.6 | 18.1 | 
| Rob Sturrock | 2.8 | 6 | 8.3 | 17.1 | 







