![]() ![]() |
![]() Petaluma![]() n/a![]() Cabernet Sauvignon, Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 1999 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $53.33 |
| Average Score: | 18.19 |

Occasion: | Coonawarra Roadshow 2009 |
Date: | 2009-08-20 |
Time: | 17:30 |
Venue: | Melbourne Town Hall |
Price: | $60.00 |
Location: | n/a |
Order Consumed: | 21 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 9.5 | 19.2 |
| Rob Sturrock | 3 | 6.3 | 8.8 | 18.1 |
| Mike Battersby | 3 | 6.2 | 9.5 | 18.7 |
Occasion: | TWS Libertine Tri-Birthdays |
Date: | 2009-03-12 |
Time: | 19:30 |
Venue: | Libertine Restaurant |
Price: | $50.00 |
Location: | n/a |
Order Consumed: | 4 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.8 | 6.5 | 9.3 | 18.6 |
| Eddie Lam | 3 | 6 | 8 | 17 |
| Paul Stephens | 3 | 6.5 | 9.1 | 18.6 |
| Mike Battersby | 3 | 5.5 | 8.4 | 16.9 |
| Chris Stroud | 2.9 | 6.7 | 9.2 | 18.8 |
| Rob Sturrock | 2.8 | 6.4 | 8.6 | 17.8 |







