![]() ![]() |
![]() Wynns Coonawarra Estate![]() Michael![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1991 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $90.00 |
| Average Score: | 18.40 |

Occasion: | TWS Christmas 2008 |
Date: | 2008-12-21 |
Time: | 13:00 |
Venue: | Paul's Place |
Price: | $90.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Mike Battersby | 3 | 6.3 | 9.2 | 18.5 |
| Paul Stephens | 3 | 6.5 | 9.2 | 18.7 |
| Lucien Boland | 2.8 | 6.7 | 8.7 | 18.2 |
| Eddie Lam | 3 | 6.2 | 8.8 | 18 |
| Chris Stroud | 2.9 | 6.8 | 8.8 | 18.5 |
| Matt Gray | 3 | 6.6 | 8.9 | 18.5 |







