 
	|   |  Moss Wood n/a Cabernet Sauvignon | 
| Wine Maker: | n/a | 
|---|---|
| Year: | 1996 | 
| Region: | Margaret River | 
| State: | WA | 
| Country: | Australia | 
| Average Price: | $164.06 | 
| Average Score: | 17.76 | 

| Occasion: | Paul's Birthday...sort of | 
| Date: | 2011-04-03 | 
| Time: | 13:00 | 
| Venue: | PDS Home | 
| Price: | $150.00 | 
| Location: | n/a | 
| Order Consumed: | 8 | 
| Comment: | n/a | 
| Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Chris Stroud | 2.9 | 6.3 | 8.9 | 18.1 | 
| Nicky Sephton | 2.7 | 5 | 7.3 | 15 | 
| Eddie Lam | 2.9 | 6.8 | 8.8 | 18.5 | 
| Lucien Boland | 2.7 | 6.5 | 9.4 | 18.6 | 
| Paul Stephens | 3 | 6.1 | 8.8 | 17.9 | 
| Rob Sturrock | 3 | 6.2 | 8.4 | 17.6 | 
| Matt Gray | 3 | 6.6 | 9.1 | 18.7 | 
| Occasion: | TWS Christmas 2007 | 
| Date: | 2007-11-04 | 
| Time: | 12:00 | 
| Venue: | Paul's Place | 
| Price: | $175.00 | 
| Location: | n/a | 
| Order Consumed: | 6 | 
| Comment: | Lucien and Tania are leaving for Iceland | 
| Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 9.9 | 19.3 | 
| Rob Sturrock | 3 | 5.7 | 8.8 | 17.5 | 
| Shahan Campbell | 2.8 | 6.5 | 8.8 | 18.1 | 
| Robin Penman | 3 | 6.3 | 8.7 | 18 | 
| Mike Battersby | 3 | 6.3 | 8.8 | 18.1 | 
| Chris Stroud | 2.8 | 6.3 | 8.5 | 17.6 | 
| Eddie Lam | 2.7 | 6.3 | 8.5 | 17.5 | 
| Matt Gray | 3 | 6.3 | 8.4 | 17.7 | 
| Lucien Boland | 2.4 | 5.8 | 7.8 | 16 | 


