![]() ![]() |
![]() Leasingham![]() n/a![]() Shiraz Cabernet Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Clare Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $15.00 |
| Average Score: | 16.88 |

Occasion: | n/a |
Date: | 2004-11-19 |
Time: | n/a |
Venue: | n/a |
Price: | $15.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Mike Battersby | 3 | 5.5 | 8 | 16.5 |
| Dirk Van Der Kniff | 3 | 5.5 | 8 | 16.5 |
| Paul Stephens | 3 | 6 | 8.1 | 17.1 |
| Chris Stroud | 2.8 | 5.8 | 8.2 | 16.8 |
| Eddie Lam | 3 | 6.5 | 8.5 | 18 |
| Lucien Boland | 2.6 | 5.9 | 7.9 | 16.4 |







