![]() ![]() |
![]() Campbells![]() Rutherglen![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1996 |
| Region: | Rutherglen |
| State: | VIC |
| Country: | Australia |
| Average Price: | $16.00 |
| Average Score: | 15.98 |

Occasion: | n/a |
Date: | 2003-12-05 |
Time: | n/a |
Venue: | n/a |
Price: | $16.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Rob Sturrock | 3 | 5.5 | 7 | 15.5 |
| Eddie Lam | 3 | 5.5 | 7 | 15.5 |
| Dirk Van Der Kniff | 2.5 | 6 | 7 | 15.5 |
| Chris Stroud | 2.6 | 6 | 7.8 | 16.4 |
| Robin Penman | 2.5 | 6.5 | 8 | 17 |
| Mike Battersby | 3 | 6 | 7 | 16 |







