![]() ![]() |
![]() Dalwhinnie![]() Moonambel![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2009 |
| Region: | Pyrenees |
| State: | VIC |
| Country: | Australia |
| Average Price: | $54.00 |
| Average Score: | 17.41 |

Occasion: | Easter Sunday Lunch 2021 |
Date: | 2021-04-04 |
Time: | 12:00 |
Venue: | CRS Home |
Price: | $54.00 |
Location: | n/a |
Order Consumed: | 4 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.2 | 8.7 | 17.9 |
| Mike Battersby | 3 | 6.4 | 9 | 18.4 |
| Gary Eddy | 3 | 6 | 8.5 | 17.5 |
| Chris Stroud | 2.6 | 6 | 8.8 | 17.4 |
| Eddie Lam | 3 | 5.7 | 8.7 | 17.4 |
| Robin Penman | 2.6 | 6.3 | 8 | 16.9 |
| Lucien Boland | 2.6 | 5.7 | 8.1 | 16.4 |







