![]() ![]() |
![]() Barossa Valley Estates![]() E&E Black Pepper![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1993 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $75.00 |
| Average Score: | 17.89 |

Occasion: | TWS Christmas BIG WINES |
Date: | 2005-12-18 |
Time: | 13:00 |
Venue: | Paul's Place |
Price: | $70.00 |
Location: | Bentleigh |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Mike Battersby | 3 | 6.2 | 9.1 | 18.3 |
| Paul Stephens | 2.8 | 6.6 | 9.2 | 18.6 |
| Lucien Boland | 2.4 | 6 | 8.9 | 17.3 |
| Chris Stroud | 2.7 | 6.2 | 8.4 | 17.3 |
| Rob Sturrock | 3 | 6 | 8.3 | 17.3 |
| Robin Penman | 2.8 | 6.5 | 8.5 | 17.8 |
| Eddie Lam | 2.5 | 5.5 | 7.5 | 15.5 |
| Gary Eddy | 3 | 5.6 | 8 | 16.6 |
| Iain Pople | 2.9 | 6.2 | 7.9 | 17 |
Occasion: | n/a |
Date: | 2005-08-25 |
Time: | n/a |
Venue: | n/a |
Price: | $80.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Mike Battersby | 3 | 6.5 | 9.2 | 18.7 |
| Iain Pople | 3 | 6.4 | 8.7 | 18.1 |
| Lucien Boland | 2.8 | 6.6 | 9.3 | 18.7 |
| Paul Stephens | 3 | 6.5 | 9.2 | 18.7 |
Occasion: | n/a |
Date: | 2004-09-08 |
Time: | n/a |
Venue: | n/a |
Price: | $80.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.8 | 6.7 | 8.5 | 18 |
| Paul Stephens | 3 | 6.8 | 9.6 | 19.4 |
| Mike Battersby | 3 | 6.5 | 9 | 18.5 |
| Eddie Lam | 3 | 6.5 | 8 | 17.5 |
| Rob Sturrock | 3 | 6.8 | 9 | 18.8 |







