![]() ![]() |
![]() Sandalford![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1981 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $23.00 |
| Average Score: | 16.61 |

Occasion: | n/a |
Date: | 2004-05-19 |
Time: | n/a |
Venue: | n/a |
Price: | $23.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Eddie Lam | 2.5 | 6 | 8.5 | 17 |
| Paul Stephens | 3 | 6.1 | 8.3 | 17.4 |
| Lucien Boland | 2.7 | 6.1 | 7.9 | 16.7 |
| Mike Battersby | 3 | 6.5 | 8.5 | 18 |
| Chris Stroud | 2.7 | 5.9 | 8.2 | 16.8 |
| Bryan Hellyer | 2.5 | 5.7 | 7 | 15.2 |
| Rob Sturrock | 3 | 5.2 | 7 | 15.2 |







