![]() ![]() |
![]() Cape Mentelle![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1993 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $23.00 |
| Average Score: | 16.51 |

Occasion: | n/a |
Date: | 2004-03-24 |
Time: | n/a |
Venue: | n/a |
Price: | $23.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6 | 7.8 | 16.8 |
| Mike Battersby | 3 | 6 | 7 | 16 |
| Chris Stroud | 2.8 | 6 | 7.8 | 16.6 |
| Rob Sturrock | 3 | 6 | 7.5 | 16.5 |
| Lucien Boland | 2.9 | 6.4 | 8.2 | 17.5 |
| Bryan Hellyer | 2.6 | 5.6 | 7.5 | 15.7 |
| Eddie Lam | 3 | 6 | 7.5 | 16.5 |







