![]() ![]() |
![]() Mitchelton![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1998 |
| Region: | Central Victoria |
| State: | VIC |
| Country: | Australia |
| Average Price: | $12.00 |
| Average Score: | 14.54 |

Occasion: | n/a |
Date: | 2004-01-16 |
Time: | n/a |
Venue: | n/a |
Price: | $12.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.5 | 4 | 6.2 | 12.7 |
| Chris Stroud | 2.4 | 5 | 6.6 | 14 |
| Mike Battersby | 3 | 6 | 8 | 17 |
| Dirk Van Der Kniff | 2.5 | 5.5 | 8 | 16 |
| Eddie Lam | 2 | 5 | 6 | 13 |







