![]() ![]() |
![]() Henschke![]() Hill of Grace![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1988 |
| Region: | Eden Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $399.00 |
| Average Score: | 17.02 |

Occasion: | TWS Christmas BIG WINES |
Date: | 2005-12-18 |
Time: | 13:00 |
Venue: | Paul's Place |
Price: | $399.00 |
Location: | Bentleigh |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.9 | 6.4 | 8.4 | 17.7 |
| Mike Battersby | 3 | 6.3 | 9 | 18.3 |
| Robin Penman | 2.5 | 6.5 | 8.6 | 17.6 |
| Rob Sturrock | 3 | 6 | 8.3 | 17.3 |
| Chris Stroud | 2.6 | 5.6 | 7.6 | 15.8 |
| Lucien Boland | 2.6 | 5.4 | 7.7 | 15.7 |
| Iain Pople | 2.8 | 6.1 | 7.4 | 16.3 |
| Gary Eddy | 3 | 6 | 8.5 | 17.5 |
| Eddie Lam | 2.5 | 6 | 8.5 | 17 |







