![]() ![]() |
![]() Moss Wood![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1987 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $99.00 |
| Average Score: | 17.41 |

Occasion: | TWS Christmas BIG WINES |
Date: | 2005-12-18 |
Time: | 13:00 |
Venue: | Paul's Place |
Price: | $99.00 |
Location: | Bentleigh |
Order Consumed: | 3 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 8.5 | 18.2 |
| Eddie Lam | 2.5 | 5.5 | 8 | 16 |
| Gary Eddy | 2.8 | 5.4 | 7.8 | 16 |
| Iain Pople | 2.5 | 6.5 | 8.2 | 17.2 |
| Lucien Boland | 2.6 | 5.4 | 7.7 | 15.7 |
| Chris Stroud | 2.8 | 6.3 | 8.8 | 17.9 |
| Rob Sturrock | 3 | 6.5 | 8.2 | 17.7 |
| Robin Penman | 2.8 | 7 | 8.8 | 18.6 |
| Mike Battersby | 3 | 6.9 | 9.5 | 19.4 |







