![]() ![]() |
![]() Tollana![]() TR222![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1983 |
| Region: | Eden Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $19.00 |
| Average Score: | 18.01 |

Occasion: | TWS Christmas BIG WINES |
Date: | 2005-12-18 |
Time: | 13:00 |
Venue: | Paul's Place |
Price: | $19.00 |
Location: | Bentleigh |
Order Consumed: | 8 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Mike Battersby | 3 | 6.6 | 9.5 | 19.1 |
| Rob Sturrock | 3 | 6.2 | 7.8 | 17 |
| Robin Penman | 2.5 | 6.8 | 9.5 | 18.8 |
| Chris Stroud | 2.8 | 6.3 | 8.7 | 17.8 |
| Lucien Boland | 2.8 | 6.7 | 9.6 | 19.1 |
| Iain Pople | 2.7 | 6.7 | 8.6 | 18 |
| Gary Eddy | 2.9 | 6.1 | 8.3 | 17.3 |
| Eddie Lam | 2.5 | 5.5 | 7.5 | 15.5 |
| Paul Stephens | 2.9 | 6.8 | 9.8 | 19.5 |







