 
	|   |  Jasper Hill Emily's Paddock Shiraz | 
| Wine Maker: | n/a | 
|---|---|
| Year: | 1994 | 
| Region: | Heathcote | 
| State: | VIC | 
| Country: | Australia | 
| Average Price: | $120.00 | 
| Average Score: | 17.79 | 

| Occasion: | TWS Christmas BIG WINES | 
| Date: | 2005-12-18 | 
| Time: | 13:00 | 
| Venue: | Paul's Place | 
| Price: | $120.00 | 
| Location: | Bentleigh | 
| Order Consumed: | 11 | 
| Comment: | n/a | 
| Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Paul Stephens | 3 | 7 | 9 | 19 | 
| Eddie Lam | 2.7 | 6 | 8 | 16.7 | 
| Gary Eddy | 2.9 | 6 | 8.1 | 17 | 
| Lucien Boland | 2.5 | 6.3 | 9.4 | 18.2 | 
| Chris Stroud | 2.8 | 6.4 | 8.6 | 17.8 | 
| Robin Penman | 2.8 | 6.5 | 8.5 | 17.8 | 
| Rob Sturrock | 3 | 6.5 | 8.5 | 18 | 
| Mike Battersby | 3 | 6 | 8.8 | 17.8 | 


