![]() ![]() |
![]() John's Blend![]() Individual Selection No 10![]() Cabernet Sauvignon, Malbec |
| Wine Maker: | John Glaetzer |
|---|---|
| Year: | 1983 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $45.00 |
| Average Score: | 16.49 |

Occasion: | Paul's Birthday |
Date: | 2006-03-30 |
Time: | 19:00 |
Venue: | Cafe Trevi |
Price: | $45.00 |
Location: | Carlton |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 5.8 | 8 | 16.8 |
| Mike Battersby | 3 | 5.9 | 7 | 15.9 |
| Gary Eddy | 3 | 6 | 8.5 | 17.5 |
| Chris Stroud | 2.7 | 5.9 | 7.8 | 16.4 |
| Matt Gray | 2.5 | 6 | 7.5 | 16 |
| Eddie Lam | 2.5 | 6 | 7.5 | 16 |
| Lucien Boland | 2.1 | 6.1 | 7.3 | 15.5 |
| Robin Penman | 3 | 6.8 | 8 | 17.8 |







