![]() ![]() |
![]() Katnook Estate![]() Odyssey![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1999 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $80.00 |
| Average Score: | 17.87 |

Occasion: | Friday Lunch |
Date: | 2007-08-24 |
Time: | 13:00 |
Venue: | Papa Ginos |
Price: | $80.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 9 | 18.3 |
| Mike Battersby | 3 | 5 | 9.2 | 17.2 |
| Lucien Boland | 2.9 | 5.9 | 9.1 | 17.9 |
| Dirk Van Der Kniff | 2.5 | 6 | 8 | 16.5 |
| Gary Eddy | 3 | 6 | 9 | 18 |
Occasion: | Italian Food Day |
Date: | 2006-09-17 |
Time: | 12:30 |
Venue: | Paul's Home |
Price: | $80.00 |
Location: | n/a |
Order Consumed: | 8 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 9.1 | 18.8 |
| Mike Battersby | 3 | 6.6 | 9.3 | 18.9 |
| Chris Stroud | 2.9 | 6.6 | 9.2 | 18.7 |
| Rob Sturrock | 2.8 | 6 | 8.3 | 17.1 |
| Eddie Lam | 3 | 6 | 7.8 | 16.8 |
| Gary Eddy | 3 | 6 | 8.2 | 17.2 |
| Matt Gray | 3 | 6.9 | 8.9 | 18.8 |
| Lucien Boland | 2.6 | 6.8 | 8.7 | 18.1 |







