![]() ![]() |
![]() Wynns Coonawarra Estate![]() n/a![]() Cabernet Sauvignon, Shiraz, Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $16.00 |
| Average Score: | 15.87 |

Occasion: | n/a |
Date: | 2004-08-27 |
Time: | n/a |
Venue: | n/a |
Price: | $16.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Bryan Hellyer | 2.5 | 6.5 | 6.5 | 15.5 |
| Chris Stroud | 2.8 | 5.5 | 8 | 16.3 |
| Dirk Van Der Kniff | 3 | 5.5 | 7 | 15.5 |
| Lucien Boland | 2.8 | 6 | 7.6 | 16.4 |
| Paul Stephens | 3 | 5.5 | 7.5 | 16 |
| Robin Penman | 3 | 5 | 7.5 | 15.5 |







