 
	|   |  Penfolds Bin 707 Cabernet Sauvignon | 
| Wine Maker: | n/a | 
|---|---|
| Year: | 1996 | 
| Region: | Various | 
| State: | SA | 
| Country: | Australia | 
| Average Price: | $150.00 | 
| Average Score: | 17.97 | 

| Occasion: | TWS Christmas 2007 | 
| Date: | 2007-11-04 | 
| Time: | 12:00 | 
| Venue: | Paul's Place | 
| Price: | $150.00 | 
| Location: | n/a | 
| Order Consumed: | 3 | 
| Comment: | Lucien and Tania are leaving for Iceland | 
| Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 9.6 | 19.3 | 
| Rob Sturrock | 3 | 6.2 | 8.8 | 18 | 
| Shahan Campbell | 2.5 | 6.5 | 9.2 | 18.2 | 
| Robin Penman | 3 | 6.5 | 8 | 17.5 | 
| Mike Battersby | 3 | 6 | 9 | 18 | 
| Chris Stroud | 2.9 | 6.5 | 8.5 | 17.9 | 
| Eddie Lam | 2.8 | 6.2 | 8.1 | 17.1 | 
| Matt Gray | 3 | 6.4 | 8.9 | 18.3 | 
| Lucien Boland | 2.6 | 6.3 | 8.5 | 17.4 | 


