![]() ![]() |
![]() Hardys![]() Eileen Hardy![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $80.00 |
| Average Score: | 17.51 |

Occasion: | TWS Christmas 2007 |
Date: | 2007-11-04 |
Time: | 12:00 |
Venue: | Paul's Place |
Price: | $80.00 |
Location: | n/a |
Order Consumed: | 10 |
Comment: | Lucien and Tania are leaving for Iceland |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 9.6 | 18.9 |
| Rob Sturrock | 3 | 5.5 | 8 | 16.5 |
| Shahan Campbell | 2.7 | 6.7 | 8.8 | 18.2 |
| Robin Penman | 3 | 5.5 | 7.5 | 16 |
| Mike Battersby | 3 | 6.5 | 8.1 | 17.6 |
| Chris Stroud | 2.8 | 6.2 | 7.6 | 16.6 |
| Eddie Lam | 2.6 | 6.3 | 8.5 | 17.4 |
| Matt Gray | 3 | 6.4 | 8.5 | 17.9 |
| Lucien Boland | 2.6 | 6.5 | 9.4 | 18.5 |







