 
	|   |  Wendouree A. P. Birks Shiraz | 
| Wine Maker: | n/a | 
|---|---|
| Year: | 2001 | 
| Region: | Clare Valley | 
| State: | SA | 
| Country: | Australia | 
| Average Price: | $130.00 | 
| Average Score: | 17.95 | 

| Occasion: | TWS Christmas 2019 | 
| Date: | 2019-12-22 | 
| Time: | 12:00 | 
| Venue: | Money Pit House in Kooyong | 
| Price: | $130.00 | 
| Location: | n/a | 
| Order Consumed: | 1 | 
| Comment: | n/a | 
| Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Paul Stephens | 3 | 6.3 | 9.5 | 18.8 | 
| Chris Stroud | 2.8 | 6.1 | 8.9 | 17.8 | 
| Matt Gray | 3 | 6.2 | 9.4 | 18.6 | 
| Mike Battersby | 3 | 6.4 | 9.4 | 18.8 | 
| Robin Penman | 2.8 | 6 | 9 | 17.8 | 
| Rob Sturrock | 3 | 6.5 | 9.1 | 18.6 | 
| Lucien Boland | 2.4 | 5.5 | 7.5 | 15.4 | 
| Eddie Lam | 3 | 6.5 | 8.3 | 17.8 | 


