![]() ![]() |
![]() Giaconda![]() n/a![]() Chardonnay |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Beechworth |
| State: | VIC |
| Country: | Australia |
| Average Price: | $150.00 |
| Average Score: | 17.43 |

Occasion: | TWS Libertine Tri-Birthdays |
Date: | 2009-03-12 |
Time: | 19:30 |
Venue: | Libertine Restaurant |
Price: | $150.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Robin Penman | 2.5 | 5 | 7 | 14.5 |
| Lucien Boland | 2.5 | 5.7 | 9.1 | 17.3 |
| Paul Stephens | 3 | 6.6 | 9 | 18.6 |
| Mike Battersby | 3 | 6.1 | 9.3 | 18.4 |
| Eddie Lam | 3 | 6.2 | 8 | 17.2 |
| Chris Stroud | 2.8 | 6.4 | 8.8 | 18 |
| Rob Sturrock | 3 | 6.2 | 8.8 | 18 |







