![]() ![]() |
![]() Leeuwin Estate![]() Art Series![]() Chardonnay |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $80.00 |
| Average Score: | 18.16 |

Occasion: | TWS Libertine Tri-Birthdays |
Date: | 2009-03-12 |
Time: | 19:30 |
Venue: | Libertine Restaurant |
Price: | $80.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Rob Sturrock | 3 | 6.5 | 9.2 | 18.7 |
| Chris Stroud | 2.9 | 6.8 | 9.2 | 18.9 |
| Eddie Lam | 3 | 5.5 | 8.7 | 17.2 |
| Mike Battersby | 3 | 6.4 | 9.3 | 18.7 |
| Paul Stephens | 3 | 6.5 | 8.9 | 18.4 |
| Lucien Boland | 2.6 | 6.1 | 8.5 | 17.2 |
| Robin Penman | 3 | 6.5 | 8.5 | 18 |







