 
	|   |  Tollana TR222 Cabernet Sauvignon | 
| Wine Maker: | n/a | 
|---|---|
| Year: | 1984 | 
| Region: | Eden Valley | 
| State: | SA | 
| Country: | Australia | 
| Average Price: | $18.00 | 
| Average Score: | 17.79 | 

| Occasion: | TWS Libertine Tri-Birthdays | 
| Date: | 2009-03-12 | 
| Time: | 19:30 | 
| Venue: | Libertine Restaurant | 
| Price: | $18.00 | 
| Location: | n/a | 
| Order Consumed: | 3 | 
| Comment: | n/a | 
| Supplier of bottle: | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Rob Sturrock | 2.8 | 6.2 | 8.3 | 17.3 | 
| Chris Stroud | 2.8 | 6.4 | 8.8 | 18 | 
| Eddie Lam | 3 | 6.5 | 8.8 | 18.3 | 
| Mike Battersby | 3 | 6.5 | 9.5 | 19 | 
| Paul Stephens | 3 | 6.4 | 8.8 | 18.2 | 
| Lucien Boland | 2.6 | 6.8 | 9.1 | 18.5 | 
| Robin Penman | 2.5 | 5.7 | 7 | 15.2 | 


