![]() ![]() |
![]() Pepperjack![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $20.00 |
| Average Score: | 15.84 |

Occasion: | n/a |
Date: | 2003-12-05 |
Time: | n/a |
Venue: | n/a |
Price: | $20.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Rob Sturrock | 3 | 6 | 8 | 17 |
| Eddie Lam | 2.5 | 5 | 6 | 13.5 |
| Dirk Van Der Kniff | 2 | 5 | 7 | 14 |
| Chris Stroud | 2.7 | 6.2 | 8 | 16.9 |
| Robin Penman | 2.6 | 6 | 7.5 | 16.1 |
| Mike Battersby | 3 | 6 | 8 | 17 |
| Lucien Boland | 2.5 | 5.9 | 8 | 16.4 |







