![]() ![]() |
![]() John's Blend![]() Margarete's No 04![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1998 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $42.27 |
| Average Score: | 17.95 |

Occasion: | Dinner with QLD Mike |
Date: | 2007-09-20 |
Time: | 19:30 |
Venue: | Trotters in Lygon St |
Price: | $35.00 |
Location: | n/a |
Order Consumed: | 3 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.4 | 9.3 | 18.7 |
| Lucien Boland | 2.6 | 6.5 | 9.2 | 18.3 |
| Rob Sturrock | 2.8 | 6.5 | 8.8 | 18.1 |
Occasion: | TWS 2006 Christmas |
Date: | 2006-12-17 |
Time: | n/a |
Venue: | Lucien's House |
Price: | n/a |
Location: | Ivanhoe |
Order Consumed: | 5 |
Comment: | JB Vertical |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.8 | 9.9 | 19.7 |
| Rob Sturrock | 3 | 6 | 8.5 | 17.5 |
| Matt Gray | 3 | 6.8 | 9.2 | 19 |
| Mike Battersby | 3 | 6.7 | 9.7 | 19.4 |
| Lucien Boland | 2.8 | 6.4 | 8.7 | 17.9 |
| Iain Pople | 2.6 | 6.3 | 8.4 | 17.3 |
| Gary Eddy | 3 | 5 | 8.5 | 16.5 |
| Robin Penman | 3 | 6.7 | 9 | 18.7 |
| Eddie Lam | 2.5 | 6 | 8.1 | 16.6 |
Occasion: | n/a |
Date: | 2004-03-05 |
Time: | n/a |
Venue: | n/a |
Price: | $45.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Eddie Lam | 3 | 6.5 | 9 | 18.5 |
| Mike Battersby | 3 | 6.5 | 9 | 18.5 |
| Paul Stephens | 3 | 6.3 | 9.3 | 18.6 |
Occasion: | n/a |
Date: | 2004-02-18 |
Time: | n/a |
Venue: | n/a |
Price: | $45.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Niels Endres | 3 | 5.8 | 7.8 | 16.6 |
| Rob Sturrock | 3 | 6 | 8.5 | 17.5 |
| Paul Stephens | 3 | 6.2 | 8 | 17.2 |
| Mike Battersby | 3 | 6.5 | 8 | 17.5 |
| Chris Stroud | 2.8 | 6.2 | 8 | 17 |







