![]() ![]() |
![]() Glendi PBS Reserve![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Yarra Valley |
| State: | VIC |
| Country: | Australia |
| Average Price: | $15.00 |
| Average Score: | 16.39 |

Occasion: | n/a |
Date: | 2003-09-26 |
Time: | n/a |
Venue: | n/a |
Price: | $15.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Niels Endres | 3 | 6 | 8 | 17 |
| Lucien Boland | 2.7 | 5 | 8 | 15.7 |
| Rob Sturrock | 3 | 6 | 8 | 17 |
| Mike Battersby | 3 | 5.5 | 8 | 16.5 |
| Paul Stephens | 3 | 5.5 | 8.5 | 17 |
| Eddie Lam | 3 | 5.5 | 7.5 | 16 |
| Bryan Hellyer | 2.8 | 6 | 6.5 | 15.3 |
| Dirk Van Der Kniff | 2 | 6 | 8.6 | 16.6 |







