![]() ![]() |
![]() Oakridge![]() n/a![]() Pinot Nior |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Yarra Valley |
| State: | VIC |
| Country: | Australia |
| Average Price: | $23.00 |
| Average Score: | 16.41 |

Occasion: | n/a |
Date: | 2004-09-24 |
Time: | n/a |
Venue: | n/a |
Price: | $23.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Chris Stroud | 2.8 | 5.8 | 7.6 | 16.2 |
| Dirk Van Der Kniff | 2.5 | 6 | 8 | 16.5 |
| Eddie Lam | 3 | 6 | 8 | 17 |
| Lucien Boland | 2.5 | 5.5 | 8.1 | 16.1 |
| Mike Battersby | 3 | 6 | 8.5 | 17.5 |
| Paul Stephens | 2.8 | 5.8 | 7.9 | 16.5 |
| Robin Penman | 2.5 | 5 | 7 | 14.5 |
| Rob Sturrock | 2.8 | 6 | 8.2 | 17 |







