![]() ![]() |
![]() Peter Lehmann![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $14.00 |
| Average Score: | 14.84 |

Occasion: | n/a |
Date: | 2003-09-26 |
Time: | n/a |
Venue: | n/a |
Price: | $14.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Niels Endres | 3 | 4.5 | 7.5 | 15 |
| Lucien Boland | 2.5 | 5 | 7.5 | 15 |
| Rob Sturrock | 2.5 | 4 | 7.5 | 14 |
| Mike Battersby | 3 | 4 | 8 | 15 |
| Paul Stephens | 3 | 4.5 | 7.8 | 15.3 |
| Eddie Lam | 3 | 4 | 7 | 14 |
| Bryan Hellyer | 2.6 | 6 | 5.8 | 14.4 |
| Dirk Van Der Kniff | 2 | 6 | 8 | 16 |







