![]() ![]() |
![]() Wilkinson Estate![]() n/a![]() Cabernet Sauvignon, Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $15.00 |
| Average Score: | 15.93 |

Occasion: | n/a |
Date: | 2005-02-04 |
Time: | 13:00 |
Venue: | n/a |
Price: | $15.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.5 | 6 | 7.5 | 16 |
| Dirk Van Der Kniff | 2.5 | 5.5 | 7.5 | 15.5 |
| Mike Battersby | 3 | 5 | 8 | 16 |
| Robin Penman | 3 | 5.5 | 7.5 | 16 |
| Eddie Lam | 3 | 6 | 7 | 16 |
| Niels Endres | 3 | 6 | 7 | 16 |
| Iain Pople | 2.5 | 6.5 | 7 | 16 |







