![]() ![]() |
![]() Saltram![]() No 1![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $61.25 |
| Average Score: | 18.14 |

Occasion: | Dan Murphy's Shiraz EXPO |
Date: | 2008-05-23 |
Time: | 16:00 |
Venue: | Dan Murphy's QV |
Price: | $65.00 |
Location: | n/a |
Order Consumed: | 12 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.5 | 8.9 | 18.4 |
| Matt Gray | 3 | 6.6 | 9.2 | 18.8 |
| Damon Warren | 3 | 6.6 | 9.2 | 18.8 |
Occasion: | TWS Christmas 2007 |
Date: | 2007-11-04 |
Time: | 12:00 |
Venue: | Paul's Place |
Price: | $60.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | Lucien and Tania are leaving for Iceland |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.8 | 9.6 | 19.4 |
| Mike Battersby | 3 | 6.5 | 9.4 | 18.9 |
| Rob Sturrock | 3 | 6 | 8.2 | 17.2 |
| Shahan Campbell | 2.5 | 6.5 | 8.6 | 17.6 |
| Robin Penman | 3 | 6.4 | 8.5 | 17.9 |
| Chris Stroud | 2.8 | 6.6 | 9 | 18.4 |
| Eddie Lam | 2.8 | 6.3 | 8.3 | 17.4 |
| Matt Gray | 3 | 6.3 | 8.4 | 17.7 |
| Lucien Boland | 2.5 | 6.2 | 8.5 | 17.2 |







